MC Scow - OLYC Season Series

Results as of 21:19 on August 2, 2015

Overall

Sailed: 10, Discards: 1, To count: 9, Entries: 10, Scoring system: Appendix A
SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
1720 Craig Thompson (2.0) 2.0     2.0 2.0 1.0 1.0 1.0 1.0 1.0   2.0         15.0 13.0
2346 Erich Stabelfeldt 1.0 1.0     4.0 1.0 2.0 4.0 (11.0 DNC) 11.0 DNC 2.0   3.0         40.0 29.0
2312 Rob Ritter 3.0 4.0     1.0 3.0 4.0 3.0 3.0 2.0 (11.0 DNC)   9.0 OCS         43.0 32.0
2150 Scott Stetter 4.0 3.0     (11.0 DNC) 11.0 DNC 3.0 2.0 2.0 3.0 4.0   1.0         44.0 33.0
2151 Tom Wilfert 6.0 DNF 6.0     3.0 4.0 5.0 5.0 (8.0 DNF) 4.0 3.0   5.0         49.0 41.0
1841 Bryan Faust (11.0 DNC) 5.0     11.0 DNC 11.0 DNC 7.0 6.0 4.0 5.0 5.0   4.0         69.0 58.0
2476 Rick Smith (11.0 DNC) 7.0     5.0 7.0 DNF 6.0 11.0 DNC 5.0 7.0 6.0   6.0         71.0 60.0
1818 Eric Wohlfeil (11.0 DNC) 8.0     6.0 5.0 11.0 DNC 7.0 6.0 6.0 7.0   9.0 DNF         76.0 65.0
1291 Al Krug (11.0 DNC) 11.0 DNC     11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC   11.0 DNC         110.0 99.0
2004 Ken Jones (11.0 DNC) 11.0 DNC     11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC   11.0 DNC         110.0 99.0



Sailwave Scoring Software 2.02 build 1
www.sailwave.com