OLYC 2016 C Series

Okauchee Lake

Results 9-2-2016

Overall

Sailed: 14, Discards: 2, To count: 12, Entries: 16, Scoring system: Appendix A
Rank Boat Skipper Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st E111 Matt Prange Matt Zea (7) 3 2 1 (8) 4 4 2 5 2 3 2 2 6 51 36
2nd E89 Steve Schmidt John / Wendy Schmidt (17 DNC) 2 1 8 7 1 2 4 1 (11 OCS) 1 1 6 3 65 37
3rd E55 Scott Tarmann Gavin 2 4 3 (10) 6 2 3 6 (11) 1 9 7 3 1 68 47
4th E3 Tim Kay Michael Amato 3 5 4 6 5 7 1 5 (10) 7 2 9 5 (10) 79 59
5th E16 Dave Smith Alana/Briana/Lesley 8 6 5 4 (9) 3 6 RDGb 1 6 3 8 5 (9) 4 77 59
6th E8 Alex Kay Katie Bruder 9 7 6 7 2 (12) 11 3 (12) 4 5 6 1 7 92 68
7th E10 Kurt Prange John Ritter 5 1 12 DNF (17 DNC) (17 DNC) 5 5 8 8 11 OCS 17 DNC 3 8 8 125 91
8th E1 Mark Prange Debbie Prange 6 (17 DNC) (17 DNC) 2 3 8 17 DNC 17 DNC 7 17 DNC 6 4 4 2 127 93
9th E99 Chris Pinahs Tim Mielke 12 (17 DNC) (17 DNC) 11 4 6 7 7 4 17 DNC 4 17 DNC 7 5 135 101
10th E11 Bob Henschel Heidi Huber 11 (13) 9 3 1 10 9 10 3 (17 DNC) 10 13 11 13 133 103
11th E14 Tom Groskopf Bill Groskopf 10 8 7 5 10 11 8 9 9 6 (17 DNC) (14) 10 11 135 104
12th E82 Jeff Brandl Terry Brandl / Jason Brandl 1 11 8 12 11 (17 DNC) (17 DNC) 17 DNC 2 5 7 8 14 9 139 105
13th E29 Al Krug Don Wiseman 13 9 (17 DNC) 13 13 13 12 11 (17 DNC) 8 11 10 12 12 171 137
14th E12 Brian Unterweger Gina Unterweger 14 12 10 14 14 (17 DNC) 10 13 DNF 13 (17 DNC) 12 17 DNC 13 15 191 157
15th E36 Jeff Sazama Scott Sazama 4 10 (17 DNC) 9 12 (17 DNC) 17 DNC 17 DNC 14 17 DNC 17 DNC 11 17 DNC 14 193 159
16th E66 Shannon Smith Bridget Smith/Mark Smith (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 9 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 12 17 DNC 17 DNC 225 191

olyc.org

olyc.org
prange111@hotmail.com

Sailwave Scoring Software 2.19.8
www.sailwave.com