2019 MC Wednesday Night Series

Results are final as of 9:44 on August 26, 2019

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 6, Scoring system: Appendix A
SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
2312 Rob Ritter   1.0   1.0 1.0 2.0 (7.0 DNC) 3.0 1.0 2.0 18.0 11.0
2151 Dan Schalk   3.0   2.0 DNF (7.0 DNC) 3.0 1.0 5.0 5.0 3.0 29.0 22.0
1841 Bryan Faust   2.0   (7.0 DNC) 3.0 DNF 1.0 7.0 DNC 1.0 2.0 7.0 DNC 30.0 23.0
2150 Scott Stetter   (7.0 DNC)   7.0 DNC 2.0 7.0 DNC 7.0 DNC 2.0 7.0 DNC 7.0 DNC 46.0 39.0
2666 Tom Wilfert   (7.0 DNC)   7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4.0 1.0 47.0 40.0
2649 Don Walk   (7.0 DNC)   7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4.0 3.0 7.0 DNC 49.0 42.0



Sailwave Scoring Software 2.19.8
www.sailwave.com